One-off projects or ongoing packages for hosts managing multiple listings — always delivered in both formats, always scored.
Move the sliders to see your total, including volume discounts.
Standard packages if you prefer predictable pricing without the calculator.
Prices exclude VAT where applicable. Custom quotes available for portfolios of 10+ properties.
An original track written for the property instead of one from our library.
A scripted narration track — useful for direct booking pages and longer edits.
Beyond the six included shots, for larger properties or multi-building estates.
Finished films within 24 hours instead of the standard 48.
| Villa Motion | Film crew | Self-service AI tool | |
|---|---|---|---|
| Typical cost | €179–249 per property | €1,200–2,500 per shoot day | €20–60 in credits |
| Your time | Send photos, approve the cut | Schedule, prepare, attend | Upload, configure, review, redo |
| Turnaround | 48 hours | 2–4 weeks | Minutes |
| Travel needed | None | Yes — crew must be on site | None |
| Formats | 16:9 and 9:16 included | Usually one, re-edit costs extra | Depends on the plan |
| Score | Matched to the property | Licensed separately | Stock track, higher tiers only |
| Who does the work | We do | The crew does | You do |
Tell us how many listings you manage and we'll come back with a quote and a sample.
Request your demo